三頻 WiFi 7 Mesh 系統,適合延遲敏感、速度要求高的大規模場景。 MLO 提供非凡的 Wi-Fi 速度提升。適用於高達 2.5 Gbps 的網路存取。
型號版本 | M11000 1.0 | |
---|---|---|
CPU | CPU Details | 1.5 GHz Quad-Core CPU |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR4 | |
Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
5 GHz Wi-Fi Speed | 4324 Mbps | |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 6× Fixed | |
6 GHz Antenna Gain Max | 4dBi | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5.5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 260 m (853 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Indoor Coverage Reference | 2 Pack: 250 m² (2700 sq ft) 3 Pack: 350 m² (3700 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of three obstacles to each room. |
|
Interfaces | 2.5G RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC |
|
Max Power Consumption (W) | 22W | |
Idle Power Consumption (W) | 12W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation | Desktop |
Dimension | Φ116×202 mm Φ4.57×7.95 inches |
|
Package Content |
|
Cudy產品保用資訊
保用期(以官方網站爲準)
保用申請流程